Home Project Documents THE POLLUTION STATUS OF THE SEVASTOPOL BAY
Details for THE POLLUTION STATUS OF THE SEVASTOPOL BAY
| Property | Value |
| Name | THE POLLUTION STATUS OF THE SEVASTOPOL BAY |
| Description | The procedure of assessment of water areas ecological state using pollution load index (PLI) was applied to elucidate the pollution status of the Sevastopol Bay. The index allows assessing the quality of environment on the ten-point scale from 1 to 10 i.e. from a severely contaminated water basin to nearly unpolluted one. The ecological status of the Sevastopol Bay was clarified, its partition and comparison with both a number of the European Bays and estuaries and the Australian estuary were accomplished using the PLI. |
| Filename | pollution _status .pdf |
| Filesize | 484.45 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: |
04/18/2008 21:07 |
| Hits | 1394 Hits |
|
|